Tuesday 23 December 2014

Fittness Test Before Christmas

I finally had some time to do fitness test before we calm down for Christmas. Kids are for some reason quite hyperactive at the moment. They are too exited to wait Santa Claus visit. So I had some interruptions while running high knees. Then the kinect sensor needed calibration because I moved it due to living room cleaning and even if I had done it the sensor couldn't see my one leg raise at all. For these reasons my endurance and flexibility wasn't in the same level as before.

On the other hand, I could do 25 single leg squats with both legs, 10 men's push-ups and my balance score raised a lot. Still, I'm proceeding with the program even if it has been in a use for one year now.

Fitness Score was 57 this time and Athleticism Score is 51. And all points below.
-------------------------------------------------------------------------------------------------
Endurance 68 (earlier 84, 84, 85, 72, 79, 68, 77, 68, 53, 52, 42, 01)
Flexibility 44 (earlier 67, 55, 36, 55, 55, 55, 55, 36, 55, 55, 55, 27)
Strength 78 (earlier 63, 79, 53, 65, 49, 60, 38, 51, 51, 34, 21, 09)
-------------------------------------------------------------------------------------------------
Speed/Reaction/Agility 84 (earlier 84, 76, 81, 78, 76, 50, 69, 59, 50, 45, 36, 58)
Balance 74 (earlier 53, 70, 69, 66, 75, 53, 63, 51, 54, 53, 24, 01)
Power 49 (earlier 44, 34, 39, 46, 12, 11, 05, 10, 9, 10, 37, 12)
-------------------------------------------------------------------------------------------------

Happy Holidays !

Sportterfly

PS. PLEASE DO NOT HESITATE TO LEAVE COMMENTS EITHER IN ENGLISH, FINNISH OR SWEDISH!

No comments:

Post a Comment