Friday 1 August 2014

Fitness Test After 28 Weeks

This time and after 28 weeks, my Fitness Score was 54, which was a unit worse than previously but my Athleticism Score was 43, which was even 9 units better. Nice to have finally some change to my athleticism also. The more detailed results look like this now:

-------------------------------------------------------------------------------------------------
Endurance 79 (earlier 68, 77, 68, 53, 52, 42, 01)
Flexibility 55 (earlier 55, 55, 36, 55, 55, 55, 27)
Strength 49 (earlier 60, 38, 51, 51, 34, 21, 09)
-------------------------------------------------------------------------------------------------
Speed/Reaction/Agility 76 (earlier 50, 69, 59, 50, 45, 36, 58)
Balance 75 (earlier 53, 63, 51, 54, 53, 24, 01)
Power 12 (earlier 11, 05, 10, 9, 10, 37, 12)
-------------------------------------------------------------------------------------------------

After today's weigh-in my BMI is now about 26 and I have 3.5kgs left to reach my normal weight again.
Sportterfly

PS. PLEASE DO NOT HESITATE TO LEAVE COMMENTS EITHER IN ENGLISH, FINNISH OR SWEDISH!

No comments:

Post a Comment